PATROL ROSTER
PATROL ROSTER BREAKDOWN
PATROL 1 – Karri
-
10 December – 9 to 6
-
24 December – 1:30 to 6
-
7 January – 9 to 1:30
-
21 January – 1:30 to 6
-
11 February – 9 to 1:30
-
25 February – 9 to 6
-
14 April – 9 to 5
PATROL 2 – Mick
-
26 November – 9 to 6
-
24 December – 9 to 1:30
-
7 January – 1:30 to 6
-
21 January – 9 to 1:30
-
11 February – 1:30 to 6
-
29 March – 9 to 6
PATROL 3 – Nathan
-
8 October – 9 to 5
-
29 October – 9 to 5
-
3 December – 9 to 6
-
4 February – 9 to 6
-
24 March – 9 to 6
PATROL 4 – Ceasar
-
12 November – 9 to 6
-
25 December – 9 to 1:30
-
14 January – 1:30 to 6
-
28 January – 9 to 1:30
-
18 February – 1:30 to 6
-
10 March – 9 to 6
-
7 April – 9 to 6
PATROL 5 – Mark
-
2 October – 9 to 5
-
19 November – 9 to 6
-
25 December – 1:30 to 6
-
14 January – 9 to 1:30
-
28 January – 1:30 to 6
-
18 February – 9 to 1:30
-
17 March – 9 to 5
PATROL 6 – Vets
-
24 September – 9 to 5
-
5 November – 9 to 6
-
31 December – 9 to 6
-
21 April – 9 to 5
PATROL 7 – Gym 1
-
15 October – 9 to 5
-
26 December – 9 to 12
-
31 March – 9 to 6
PATROL 8 – Gym 2 (Rhys)
-
22 October – 9 to 5
-
26 December – 12 to 3
-
30 March – 9 to 6
PATROL 10 – Boaties
-
1 October – 9 to 5
-
17 December – 9 to 6
-
26 December – 3 to 6
-
1 April – 9 to 6